Race Results
Here you will find the times and participants for past events, and as new ones are completed, they are added here. This is a great way to help you determine where you might fit in a range of times or an event or create new goals – everyone wants to beat number one 🙂
As Island to Island and Monthly Alcatraz crossings are not timed, we do not list them here. If you’re looking for typical Alcatraz crossing times, take a look at Winter Alcatraz and the Alcatraz Classic – these events will give you a good range of faster swimmers and slower swimmers as well as those between.
Good luck with your goals and please contact us if we can help you reach them!
2022 Results
Click here to View & Download past results!
Overall
Place | Bib | Name | Category | Age | Gender | Time | Difference |
1 | 13 | Dominick Kirk | Wetsuit | 20 | Male | 28:21.6 | - |
2 | 8 | Shane Hulse | Wetsuit | 25 | Male | 28:36.9 | +0:15.3 |
3 | 7 | Kevin Hayes | Skin | 58 | Male | 29:13.2 | +0:51.6 |
4 | 12 | Mackenzie Kirk | Wetsuit | 26 | Female | 29:41.4 | +1:19.8 |
5 | 14 | Patrick Kirk | Wetsuit | 24 | Male | 30:38.4 | +2:16.8 |
6 | 16 | Scott Olofson | Wetsuit | 49 | Male | 32:22.4 | +4:00.8 |
7 | 4 | Muriel Eastman | Wetsuit | 30 | Female | 32:37.6 | +4:16.0 |
8 | 10 | Anaya Khanzode | Skin | 16 | Female | 33:03.1 | +4:41.5 |
9 | 2 | Gustavo Carmona | Wetsuit | 46 | Male | 33:08.0 | +4:46.4 |
10 | 20 | Catherine Taylor | Skin | 59 | Female | 33:11.8 | +4:50.2 |
11 | 15 | James McDowell | Wetsuit | 70 | Male | 33:38.6 | +5:17.0 |
12 | 9 | Jeff James | Wetsuit | 42 | Male | 33:58.9 | +5:37.3 |
13 | 5 | Braulio Fonseca | Skin | 40 | Male | 34:09.8 | +5:48.2 |
14 | 11 | Mitali Khanzode | Skin | 20 | Female | 34:25.1 | +6:03.5 |
15 | 19 | Karen Sheehan | Skin | 32 | Female | 35:04.1 | +6:42.5 |
16 | 1 | Alex Antebi | Wetsuit | 54 | Male | 37:23.6 | +9:02.0 |
17 | 17 | Roger Pettey | Wetsuit | 72 | Male | 38:08.8 | +9:47.2 |
18 | 3 | Allison Dibley | Skin | 60 | Female | 38:51.4 | +10:29.8 |
19 | 22 | Gloria Vazquez | Wetsuit | 57 | Female | 41:20.0 | +12:58.4 |
20 | 18 | Piyush Shah | Wetsuit | 54 | Male | 44:58.0 | +16:36.4 |
21 | 6 | Levy Gerzberg | Wetsuit | 77 | Male | 46:50.5 | +18:28.9 |
22 | 21 | Christopher Tripp | Skin | 32 | Male | DNF | DNF |
Overall - Female
Place | Bib | Name | Category | Age | Gender | Time | Difference |
1 | 12 | Mackenzie Kirk | Wetsuit | 26 | Female | 29:41.4 | - |
2 | 4 | Muriel Eastman | Wetsuit | 30 | Female | 32:37.6 | +2:56.2 |
3 | 10 | Anaya Khanzode | Skin | 16 | Female | 33:03.1 | +3:21.7 |
4 | 20 | Catherine Taylor | Skin | 59 | Female | 33:11.8 | +3:30.4 |
5 | 11 | Mitali Khanzode | Skin | 20 | Female | 34:25.1 | +4:43.7 |
6 | 19 | Karen Sheehan | Skin | 32 | Female | 35:04.1 | +5:22.7 |
7 | 3 | Allison Dibley | Skin | 60 | Female | 38:51.4 | +9:10.0 |
8 | 22 | Gloria Vazquez | Wetsuit | 57 | Female | 41:20.0 | +11:38.6 |
Overall - Male
Place | Bib | Name | Category | Age | Gender | Time | Difference |
1 | 13 | Dominick Kirk | Wetsuit | 20 | Male | 28:21.6 | - |
2 | 8 | Shane Hulse | Wetsuit | 25 | Male | 28:36.9 | +0:15.3 |
3 | 7 | Kevin Hayes | Skin | 58 | Male | 29:13.2 | +0:51.6 |
4 | 14 | Patrick Kirk | Wetsuit | 24 | Male | 30:38.4 | +2:16.8 |
5 | 16 | Scott Olofson | Wetsuit | 49 | Male | 32:22.4 | +4:00.8 |
6 | 2 | Gustavo Carmona | Wetsuit | 46 | Male | 33:08.0 | +4:46.4 |
7 | 15 | James McDowell | Wetsuit | 70 | Male | 33:38.6 | +5:17.0 |
8 | 9 | Jeff James | Wetsuit | 42 | Male | 33:58.9 | +5:37.3 |
9 | 5 | Braulio Fonseca | Skin | 40 | Male | 34:09.8 | +5:48.2 |
10 | 1 | Alex Antebi | Wetsuit | 54 | Male | 37:23.6 | +9:02.0 |
11 | 17 | Roger Pettey | Wetsuit | 72 | Male | 38:08.8 | +9:47.2 |
12 | 18 | Piyush Shah | Wetsuit | 54 | Male | 44:58.0 | +16:36.4 |
13 | 6 | Levy Gerzberg | Wetsuit | 77 | Male | 46:50.5 | +18:28.9 |
14 | 21 | Christopher Tripp | Skin | 32 | Male | DNF | DNF |
2022 Results
Click here to View & Download past results!
Overall
Place | Bib | Name | Category | Gender | Time |
1 | 40 | Kevin Moy | Wetsuit | Male | 1:43:04.4 |
2 | 61 | Luke Zhao | Wetsuit | Male | 1:43:55.8 |
3 | 1 | Angela Andelson | Wetsuit | Female | 1:44:03.4 |
4 | 38 | Patty Maysent | Skin | Female | 1:44:44.1 |
5 | 48 | Cheyenne Rogers | Wetsuit | Female | 1:45:35.8 |
6 | 31 | Lauren Kort | Wetsuit | Female | 1:46:52.7 |
7 | 11 | Johan Duramy | Wetsuit | Male | 1:47:21.2 |
8 | 15 | Gina Fleming-Magit | Wetsuit | Female | 1:47:28.7 |
9 | 47 | James Raybould | Skin | Male | 1:47:34.7 |
10 | 9 | Michael Crouse | Wetsuit | Male | 1:47:42.3 |
11 | 23 | Kevin Hayes | Skin | Male | 1:47:56.3 |
12 | 27 | Deborah Jourdain | Skin | Female | 1:48:41.2 |
13 | 50 | Brandon Sabado | Wetsuit | Male | 1:49:18.9 |
14 | 6 | Mike Bennett | Wetsuit | Male | 1:49:51.9 |
15 | 39 | James McDowell | Wetsuit | Male | 1:53:36.3 |
16 | 37 | Yanping Lu | Wetsuit | Female | 1:54:03.5 |
17 | 22 | Alex Harelick | Skin | Male | 1:56:06.7 |
18 | 17 | Gennie Gebhart | Skin | Female | 1:56:28.6 |
19 | 8 | Enrique Corro | Wetsuit | Male | 1:57:31.3 |
20 | 30 | Anaya Khanzode | Skin | Female | 1:57:33.0 |
21 | 29 | Jay Keith | Wetsuit | Male | 1:57:34.1 |
22 | 12 | Maya Ebsworth | Wetsuit | Female | 1:58:25.1 |
23 | 20 | Alex Guo | Skin | Male | 1:58:35.9 |
24 | 60 | Wenjiang Zeng | Wetsuit | Female | 1:58:36.6 |
25 | 58 | Derek Wan | Wetsuit | Male | 1:58:39.6 |
26 | 43 | Meghana Paranjape | Wetsuit | Female | 1:58:40.2 |
27 | 19 | Michelle Goodwin | Skin | Female | 1:58:41.3 |
28 | 35 | Mahika Lodha | Skin | Female | 1:58:44.4 |
29 | 10 | Chelsea Dinis | Wetsuit | Female | 1:58:45.1 |
30 | 49 | Nathaniel Ryan | Skin | Male | 1:58:46.4 |
31 | 25 | Angelika Joast | Skin | Female | 1:58:47.0 |
32 | 41 | Jennie Oconnor | Wetsuit | Female | 1:58:48.0 |
33 | 51 | Maria Clara Sliesoraitis | Wetsuit | Female | 1:58:48.6 |
34 | 52 | Vytas Sliesoraitis | Wetsuit | Male | 1:59:29.2 |
35 | 62 | Mitali Khanzode | Skin | Female | 1:59:50.4 |
36 | 53 | Margo Sulmont | Wetsuit | Female | 2:01:10.5 |
37 | 33 | Jinwah Lau | Skin | Female | 2:01:33.7 |
38 | 59 | Dana Watt | Skin | Female | 2:02:15.4 |
39 | 36 | Adriana Lopez Vermut | Wetsuit | Female | 2:02:34.9 |
40 | 16 | Patrick Foley | Skin | Male | 2:03:09.7 |
41 | 55 | Jacob Tanz | Wetsuit | Male | 2:03:34.1 |
42 | 45 | Roger Pettey | Wetsuit | Male | 2:05:56.9 |
43 | 3 | David Atkins | Wetsuit | Male | 2:10:23.2 |
44 | 28 | Elizabeth Kaetzel | Wetsuit | Female | 2:13:04.1 |
45 | 57 | Ted Thompson | Wetsuit | Male | 2:13:47.9 |
46 | 18 | Levy Gerzberg | Wetsuit | Male | 2:14:05.1 |
47 | 26 | Jean Jones | Wetsuit | Female | 2:16:08.8 |
48 | 34 | Sue Lau | Wetsuit | Female | 2:16:19.4 |
49 | 44 | Theautis Persons | Wetsuit | Male | 2:16:28.0 |
50 | 42 | David Paperini | Skin | Male | 2:19:26.1 |
51 | 7 | Denise Carr | Wetsuit | Female | 2:19:33.9 |
52 | 24 | Melissa Housmyer | Skin | Female | 2:20:49.0 |
53 | 4 | Moses Baca | Skin | Male | 2:21:53.5 |
- | 5 | Christina Baudis | Wetsuit | Female | DNS |
- | 21 | Martha Hall | Wetsuit | Female | DNS |
- | 46 | Sharon Radcliff | Skin | Female | DNS |
- | 54 | John Switzer | Wetsuit | Male | DNS |
Overall - Female
Place | Bib | Name | Category | Gender | Time |
1 | 1 | Angela Andelson | Wetsuit | Female | 1:44:03.4 |
2 | 38 | Patty Maysent | Skin | Female | 1:44:44.1 |
3 | 48 | Cheyenne Rogers | Wetsuit | Female | 1:45:35.8 |
4 | 31 | Lauren Kort | Wetsuit | Female | 1:46:52.7 |
5 | 15 | Gina Fleming-Magit | Wetsuit | Female | 1:47:28.7 |
6 | 27 | Deborah Jourdain | Skin | Female | 1:48:41.2 |
7 | 37 | Yanping Lu | Wetsuit | Female | 1:54:03.5 |
8 | 17 | Gennie Gebhart | Skin | Female | 1:56:28.6 |
9 | 30 | Anaya Khanzode | Skin | Female | 1:57:33.0 |
10 | 12 | Maya Ebsworth | Wetsuit | Female | 1:58:25.1 |
11 | 60 | Wenjiang Zeng | Wetsuit | Female | 1:58:36.6 |
12 | 43 | Meghana Paranjape | Wetsuit | Female | 1:58:40.2 |
13 | 19 | Michelle Goodwin | Skin | Female | 1:58:41.3 |
14 | 35 | Mahika Lodha | Skin | Female | 1:58:44.4 |
15 | 10 | Chelsea Dinis | Wetsuit | Female | 1:58:45.1 |
16 | 25 | Angelika Joast | Skin | Female | 1:58:47.0 |
17 | 41 | Jennie Oconnor | Wetsuit | Female | 1:58:48.0 |
18 | 51 | Maria Clara Sliesoraitis | Wetsuit | Female | 1:58:48.6 |
19 | 62 | Mitali Khanzode | Skin | Female | 1:59:50.4 |
20 | 53 | Margo Sulmont | Wetsuit | Female | 2:01:10.5 |
21 | 33 | Jinwah Lau | Skin | Female | 2:01:33.7 |
22 | 59 | Dana Watt | Skin | Female | 2:02:15.4 |
23 | 36 | Adriana Lopez Vermut | Wetsuit | Female | 2:02:34.9 |
24 | 28 | Elizabeth Kaetzel | Wetsuit | Female | 2:13:04.1 |
25 | 26 | Jean Jones | Wetsuit | Female | 2:16:08.8 |
26 | 34 | Sue Lau | Wetsuit | Female | 2:16:19.4 |
27 | 7 | Denise Carr | Wetsuit | Female | 2:19:33.9 |
28 | 24 | Melissa Housmyer | Skin | Female | 2:20:49.0 |
Overall - Male
Place | Bib | Name | Category | Gender | Time |
1 | 40 | Kevin Moy | Wetsuit | Male | 1:43:04.4 |
2 | 61 | Luke Zhao | Wetsuit | Male | 1:43:55.8 |
3 | 11 | Johan Duramy | Wetsuit | Male | 1:47:21.2 |
4 | 47 | James Raybould | Skin | Male | 1:47:34.7 |
5 | 9 | Michael Crouse | Wetsuit | Male | 1:47:42.3 |
6 | 23 | Kevin Hayes | Skin | Male | 1:47:56.3 |
7 | 50 | Brandon Sabado | Wetsuit | Male | 1:49:18.9 |
8 | 6 | Mike Bennett | Wetsuit | Male | 1:49:51.9 |
9 | 39 | James McDowell | Wetsuit | Male | 1:53:36.3 |
10 | 22 | Alex Harelick | Skin | Male | 1:56:06.7 |
11 | 8 | Enrique Corro | Wetsuit | Male | 1:57:31.3 |
12 | 29 | Jay Keith | Wetsuit | Male | 1:57:34.1 |
13 | 20 | Alex Guo | Skin | Male | 1:58:35.9 |
14 | 58 | Derek Wan | Wetsuit | Male | 1:58:39.6 |
15 | 49 | Nathaniel Ryan | Skin | Male | 1:58:46.4 |
16 | 52 | Vytas Sliesoraitis | Wetsuit | Male | 1:59:29.2 |
17 | 16 | Patrick Foley | Skin | Male | 2:03:09.7 |
18 | 55 | Jacob Tanz | Wetsuit | Male | 2:03:34.1 |
19 | 45 | Roger Pettey | Wetsuit | Male | 2:05:56.9 |
20 | 3 | David Atkins | Wetsuit | Male | 2:10:23.2 |
21 | 57 | Ted Thompson | Wetsuit | Male | 2:13:47.9 |
22 | 18 | Levy Gerzberg | Wetsuit | Male | 2:14:05.1 |
23 | 44 | Theautis Persons | Wetsuit | Male | 2:16:28.0 |
24 | 42 | David Paperini | Skin | Male | 2:19:26.1 |
25 | 4 | Moses Baca | Skin | Male | 2:21:53.5 |
- | 54 | John Switzer | Wetsuit | Male | DNS |
Skin - Female
Place | Bib | Name | Category | Gender | Time |
1 | 38 | Patty Maysent | Skin | Female | 1:44:44.1 |
2 | 27 | Deborah Jourdain | Skin | Female | 1:48:41.2 |
3 | 17 | Gennie Gebhart | Skin | Female | 1:58:28.6 |
4 | 30 | Anaya Khanzode | Skin | Female | 1:58:33.0 |
5 | 19 | Michelle Goodwin | Skin | Female | 1:58:41.3 |
6 | 35 | Mahika Lodha | Skin | Female | 1:58:42.4 |
7 | 25 | Angelika Joast | Skin | Female | 1:58:47.0 |
8 | 62 | Mitali Khanzode | Skin | Female | 1:58:50.4 |
9 | 33 | Jinwah Lau | Skin | Female | 2:01:33.7 |
10 | 59 | Dana Watt | Skin | Female | 2:02:15.4 |
11 | 24 | Melissa Housmyer | Skin | Female | 2:20:49.0 |
- | 46 | Sharon Radcliff | Skin | Female | DNS |
2022 Results
Click here to View & Download past results!
Overall
Place | Bib | Name | Category | Gender | Time |
1 | 32 | Guillaume Vambenepe | Wetsuit | Male | 25:02.3 |
2 | 9 | Clement Garnier | Wetsuit | Male | 25:38.9 |
3 | 4 | Michael Crouse | Wetsuit | Male | 26:07.8 |
4 | 3 | Elise Buellesbach | Wetsuit | Female | 26:43.0 |
5 | 18 | Christopher Maloney | Skin | Male | 27:42.1 |
6 | 6 | Jane Dominic | Wetsuit | Female | 28:06.3 |
7 | 15 | Anaya Khanzode | Skin | Female | 28:51.5 |
8 | 21 | James McDowell | Wetsuit | Male | 30:12.0 |
9 | 12 | Francis Grillo | Wetsuit | Male | 30:13.4 |
10 | 34 | Brant Vickers | Wetsuit | Male | 31:50.0 |
11 | 36 | Jordan Watts | Wetsuit | Female | 32:22.1 |
12 | 26 | Meghana Paranjape | Wetsuit | Female | 32:56.6 |
13 | 33 | Peter Verrijzer | Wetsuit | Male | 33:35.2 |
14 | 11 | Michelle Goodwin | Skin | Female | 33:40.4 |
15 | 14 | Rosemary Ireson | Wetsuit | Female | 33:53.0 |
16 | 1 | David Atkins | Wetsuit | Male | 34:34.9 |
17 | 7 | Patrick Foley | Skin | Male | 35:30.2 |
18 | 25 | Cheryl Palen | Wetsuit | Female | 35:31.5 |
19 | 19 | Michael Maloney | Wetsuit | Male | 35:37.2 |
20 | 20 | Adrianne Martin | Skin | Male | 35:38.3 |
21 | 13 | Matthew Halprin | Wetsuit | Male | 36:36.4 |
22 | 22 | Sean Miller | Wetsuit | Male | 37:18.7 |
23 | 37 | Zac Webb | Wetsuit | Male | 37:30.6 |
24 | 28 | Ariella Popple | Wetsuit | Female | 38:37.7 |
25 | 35 | Linda Watts | Wetsuit | Female | 39:03.8 |
26 | 24 | Lisa Neri | Wetsuit | Female | 39:04.8 |
27 | 27 | Roger Pettey | Wetsuit | Male | 39:12.2 |
28 | 29 | Steve Slater | Wetsuit | Male | 39:29.4 |
29 | 30 | Scott Sympson | Wetsuit | Male | 39:55.0 |
30 | 31 | Ted Thompson | Wetsuit | Male | 43:00.6 |
31 | 10 | Levy Gerzberg | Wetsuit | Male | 44:14.2 |
Top 3 Male
Place | Bib | Name | Category | Gender | Time |
1 | 32 | Guillaume Vambenepe | Wetsuit | Male | 25:02.3 |
2 | 9 | Clement Garnier | Wetsuit | Male | 25:38.9 |
3 | 4 | Michael Crouse | Wetsuit | Male | 26:07.8 |
Top 3 Female
Place | Bib | Name | Category | Gender | Time |
1 | 3 | Elise Buellesbach | Wetsuit | Female | 26:43.0 |
2 | 6 | Jane Dominic | Wetsuit | Female | 28:06.3 |
3 | 15 | Anaya Khanzode | Skin | Female | 28:51.5 |
2022
Click here to View & Download past results!
Overall
Place | Bib | Name | Category | Age | Gender | Time |
1 | 18 | Tyler Law | Wetsuit | 14 | Male | 1:36:15.7 |
2 | 17 | Alexandra Law | Wetsuit | 17 | Female | 1:43:13.2 |
3 | 5 | Don Cooper | Wetsuit | 63 | Male | 1:49:00.0 |
4 | 21 | Dan Tuchler | Wetsuit | 65 | Male | 1:52:06.7 |
5 | 15 | Luke Hones | Wetsuit | 62 | Male | 1:52:17.7 |
6 | 8 | Edward Deng | Wetsuit | 59 | Male | 1:54:08.8 |
7 | 6 | Michael Crouse | Wetsuit | 49 | Male | 1:59:33.7 |
8 | 1 | Mike Bennett | Wetsuit | 66 | Male | 2:01:03.7 |
9 | 16 | Jay Keith | Wetsuit | 61 | Male | 2:06:08.0 |
10 | 22 | Alexandra Wood | Wetsuit | 29 | Female | 2:07:43.0 |
11 | 4 | Tom Chien Chien | Wetsuit | 50 | Male | 2:09:27.0 |
12 | 14 | Alex Harelick | Skin | 27 | Male | 2:10:46.2 |
13 | 13 | Alex Guo | Wetsuit | 49 | Male | 2:20:42.2 |
14 | 20 | Karen Sheehan | Skin | 32 | Female | 2:24:01.9 |
15 | 10 | Maya Ebsworth | Wetsuit | 27 | Female | 2:25:20.1 |
16 | 12 | Eric Fitzsimmons | Wetsuit | 39 | Male | 2:26:01.0 |
17 | 19 | Mahika Lodha | Skin | 15 | Female | 2:27:00.1 |
18 | 9 | Allison Dibley | Skin | 60 | Female | 2:27:13.2 |
- | 2 | Juan Carlos Chamorro Carrera | Wetsuit | 50 | Male | DNS |
- | 7 | Christian Dahlen | Wetsuit | 56 | Male | DNS |
- | 11 | Jason Edelman | Wetsuit | 49 | Male | DNS |
Overall Female
Place | Bib | Name | Category | Age | Gender | Time |
1 | 17 | Alexandra Law | Wetsuit | 17 | Female | 1:43:13.2 |
2 | 22 | Alexandra Wood | Wetsuit | 29 | Female | 2:07:43.0 |
4 | 20 | Karen Sheehan | Skin | 32 | Female | 2:24:01.9 |
5 | 10 | Maya Ebsworth | Wetsuit | 27 | Female | 2:25:20.1 |
3 | 19 | Mahika Lodha | Skin | 15 | Female | 2:27:00.1 |
6 | 9 | Allison Dibley | Skin | 60 | Female | 2:27:13.2 |
Overall - Male
Place | Bib | Name | Category | Age | Gender | Time |
1 | 18 | Tyler Law | Wetsuit | 14 | Male | 1:36:15.7 |
2 | 5 | Don Cooper | Skin | 63 | Male | 1:49:00.0 |
3 | 21 | Dan Tuchler | Wetsuit | 65 | Male | 1:52:06.7 |
4 | 15 | Luke Hones | Wetsuit | 62 | Male | 1:52:17.7 |
5 | 8 | Edward Deng | Wetsuit | 59 | Male | 1:54:08.8 |
6 | 6 | Michael Crouse | Wetsuit | 49 | Male | 1:59:33.7 |
7 | 1 | Mike Bennett | Wetsuit | 66 | Male | 2:01:03.7 |
8 | 16 | Jay Keith | Wetsuit | 61 | Male | 2:06:08.0 |
9 | 4 | Tom Chien Chien | Wetsuit | 50 | Male | 2:09:27.0 |
10 | 14 | Alex Harelick | Skin | 27 | Male | 2:10:46.2 |
11 | 13 | Alex Guo | Wetsuit | 49 | Male | 2:20:42.2 |
12 | 12 | Eric Fitzsimmons | Wetsuit | 39 | Male | 2:26:01.0 |
- | 2 | Juan Carlos Chamorro Carrera | Wetsuit | 50 | Male | DNS |
- | 3 | Tom Chien | Wetsuit | 50 | Male | DNS |
- | 7 | Christian Dahlen | Wetsuit | 56 | Male | DNS |
- | 11 | Jason Edelman | Wetsuit | 49 | Male | DNS |
2022
Click here to View & Download past results!
Overall
Place | Time | Name | Sex | Age | Team | Category |
1 | 28:52:00 | Jean-Marc Nugent | Male | 24 | Wetsuit | |
2 | 29:19:00 | Tyler Law | Male | 12 | Wetsuit | |
3 | 29:25:00 | John Marcovici | Male | 43 | Wetsuit | |
4 | 31:00:00 | Carlos Rodriguez | Male | 54 | Wetsuit | |
5 | 31:52:00 | Rahul Advani | Male | 47 | Skin | |
6 | 32:06:00 | George Deines | Male | 44 | Wetsuit | |
7 | 32:18:00 | Maegan Rudolph | Female | 23 | Skin | |
8 | 32:29:00 | Kourtney Brunings | Female | 25 | Wetsuit | |
9 | 32:45:00 | James Chayka | Male | 46 | Wetsuit | |
10 | 33:01:00 | Antonio Rotolo | Male | 39 | Skin | |
11 | 33:15:00 | Adam Bull | Male | 28 | Wetsuit | |
12 | 33:19:00 | Riley Pearson | Male | 18 | Wetsuit | |
13 | 33:21:00 | Lillanna Isabel Fagen | Female | 25 | Wetsuit | |
14 | 33:30:00 | Rex Riedel | Male | 13 | Skin | |
15 | 33:33:00 | Kevin Hayes | Male | 58 | Skin | |
16 | 33:35:00 | Cyril Rocoffort | Male | 31 | Wetsuit | |
17 | 33:39:00 | Stephanie Amberg | Female | 30 | Wetsuit | |
18 | 33:46:00 | Erik Lohr | Male | 40 | Wetsuit | |
19 | 34:47:00 | Luke Hones | Male | 62 | Wetsuit | |
20 | 34:58:00 | Cary Greaves | Female | 43 | Team Darna | Wetsuit |
21 | 35:08:00 | Raju Kolluru | Male | 27 | Wetsuit | |
22 | 35:18:00 | Claudio Privitera | Male | 57 | Good Chums | Wetsuit |
23 | 35:28:00 | Rob Eastwood | Male | 49 | Wetsuit | |
24 | 35:47:00 | Michael Cosgrove | Male | 30 | Stephanie's +3 | Skin |
25 | 35:58:00 | Erik Peterson | Male | 56 | Skin | |
26 | 35:59:00 | Amanda Thomas | Female | 23 | Wetsuit | |
27 | 36:14:00 | John Strehle | Male | 57 | THG and Friends | Wetsuit |
28 | 36:17:00 | Anaya Khanzode | Female | 16 | Skin | |
29 | 36:21:00 | Louise Minchin | Female | 54 | Skin | |
30 | 36:24:00 | Peter Coulahan | Male | 49 | Skin | |
31 | 36:41:00 | Ross Bremner | Male | 59 | The Un-synch-ables | Wetsuit |
32 | 36:55:00 | Michael Lenihan | Male | 44 | Wetsuit | |
33 | 36:55:00 | Elizabeth Nykodyn | Female | 46 | Wetsuit | |
34 | 37:26:00 | Conor Forde | Male | 53 | Skin | |
35 | 37:29:00 | Vanessa Ramos | Female | 41 | Wetsuit | |
36 | 37:40:00 | Josh Lee | Male | 43 | Skin | |
37 | 37:47:00 | John Menth | Male | 58 | Wetsuit | |
38 | 37:50:00 | Ashley Bremner | Female | 20 | The Un-synch-ables | Wetsuit |
39 | 37:56:00 | June Harris | Female | 66 | Wetsuit | |
40 | 37:57:00 | Meghana Paranjape | Female | 43 | Wetsuit | |
41 | 38:13:00 | Jane Dominic | Female | 58 | Wetsuit | |
42 | 38:16:00 | Azita Sayadi | Female | 29 | Stephanie's +3 | Skin |
43 | 38:17:00 | Ian Jaffee | Male | 47 | Swim for Sarah | Wetsuit |
44 | 38:21:00 | James McDowell | Male | 70 | Wetsuit | |
45 | 38:27:00 | Pim Tuyls | Male | 51 | Skin | |
46 | 38:37:00 | Dan Mosher | Male | 49 | Skin | |
47 | 38:39:00 | Pascal Sanchez | Male | 50 | Good Chums | Wetsuit |
48 | 38:44:00 | Harry Bushill | Male | 27 | Wetsuit | |
49 | 38:46:00 | Angelika Joast | Female | 50 | Skin | |
50 | 39:11:00 | Eric Swenson | Male | 63 | Wetsuit | |
51 | 39:15:00 | Sean Deshaies | Male | 33 | Wetsuit | |
52 | 39:23:00 | Thomas Amberg | Male | 32 | Stephanie's +3 | Skin |
53 | 39:49:00 | Justin Hughes | Male | 50 | Skin | |
54 | 40:02:00 | Todd Miller | Male | 61 | Wetsuit | |
55 | 40:08:00 | Karl Klose | Male | 60 | Wetsuit | |
56 | 40:12:00 | Alexander Titus | Male | 25 | Titus Vineyards | Wetsuit |
57 | 40:14:00 | Guy Kornblum | Male | 42 | Wetsuit | |
58 | 40:19:00 | Greg McIntire | Male | 65 | Wetsuit | |
59 | 40:19:00 | Alex Tran | Male | 27 | The Sharkshank Redemption | Skin |
60 | 40:35:00 | Nolan Zail | Male | 58 | Wetsuit | |
61 | 41:33:00 | Monika Bickert | Female | 46 | Stinky Turtles | Skin |
62 | 41:38:00 | Samuel Titus | Male | 63 | Titus Vineyards | Wetsuit |
63 | 41:38:00 | Mitali Khanzode | Female | 20 | Skin | |
64 | 41:46:00 | Eduardo Ontiveros | Male | 29 | Skin | |
65 | 41:50:00 | Evan Auchard | Male | 57 | Wetsuit | |
66 | 42:03:00 | Alyson Pickering | Female | 21 | Wetsuit | |
67 | 42:50:00 | Cynthia Dutro | Female | 74 | Wetsuit | |
68 | 43:06:00 | Maridee Noonan | Female | 65 | Wetsuit | |
69 | 43:17:00 | Laura Ambroseno | Female | 52 | Skin | |
70 | 43:26:00 | Andy Tran | Male | 24 | The Sharkshank Redemption | Wetsuit |
71 | 43:30:00 | Zachary Rose | Male | 16 | Swim for Sight | Wetsuit |
72 | 44:03:00 | Judi Lee | Female | 15 | Swim for Sight | Wetsuit |
73 | 44:38:00 | Arnaud Renevier | Male | 42 | Wetsuit | |
74 | 44:42:00 | Alan Tran | Male | 25 | The Sharkshank Redemption | Skin |
75 | 44:48:00 | Eric Titus | Male | 63 | Titus Vineyards | Wetsuit |
76 | 44:49:00 | Adriana Lopez Vermut | Female | 43 | Wetsuit | |
77 | 45:01:00 | Servaas Dodebier | Male | 65 | Wetsuit | |
78 | 45:05:00 | Chip Hamann | Male | 56 | THG and Friends | Wetsuit |
79 | 45:05:00 | Jeff Schottenstein | Male | 52 | Wetsuit | |
80 | 45:12:00 | Barry Zamost | Male | 69 | Wetsuit | |
81 | 45:22:00 | Zachary Erickson | Male | 33 | THG and Friends | Wetsuit |
82 | 45:43:00 | Zein Tawil | Male | 32 | Wetsuit | |
83 | 45:45:00 | Kayla Ishida | Female | 24 | Take The Rock II | Skin |
84 | 45:53:00 | Kevin Mole | Male | 44 | Wetsuit | |
85 | 45:54:00 | Ed Kelley | Male | 56 | Wetsuit | |
86 | 46:02:00 | Pamela Scott | Female | 43 | Wetsuit | |
87 | 46:26:00 | Aldrina Territo | Female | 51 | Team Darna | Wetsuit |
88 | 47:04:00 | James Schwartz | Male | 68 | Swim for Sarah | Wetsuit |
89 | 47:26:00 | Dyani Sanchez | Female | 26 | Wetsuit | |
90 | 47:44:00 | Evan Corstorphine | Male | 59 | Take The Rock II | Wetsuit |
91 | 47:45:00 | Heather Martin | Female | 61 | Take The Rock II | Wetsuit |
92 | 48:15:00 | Maria Moulds | Female | 47 | Wetsuit | |
93 | 48:40:00 | Mattie Winkler | Female | 30 | Wetsuit | |
94 | 48:44:00 | Jasmine Lopez | Female | 10 | Wetsuit | |
95 | 48:44:00 | Alex Papadopoulos | Female | 30 | Wetsuit | |
96 | 48:51:00 | Michael Reilly | Male | 40 | Take The Rock II | Skin |
97 | 49:21:00 | Andrew Roe | Male | 53 | Wexford sea masters | Skin |
98 | 49:25:00 | Eric Tran | Male | 29 | Sharkshank Redemption | Skin |
99 | 49:49:00 | Francisca Gilmore | Female | 32 | Wetsuit | |
100 | 49:55:00 | Lynn Sullivan | Female | 64 | Wetsuit | |
101 | 50:01:00 | George Bowen | Male | 67 | Wetsuit | |
102 | 50:11:00 | Andrew Lopez | Male | 40 | Skin | |
103 | 50:23:00 | Nicola Gregg | Female | 40 | Wexford sea masters | Wetsuit |
104 | 50:31:00 | Jamie Shin | Female | 27 | Sharkshank Redemption | Skin |
105 | 50:39:00 | Gabriella Martyn | Female | 30 | Wetsuit | |
106 | 50:56:00 | Scott Biondi | Male | 52 | Wetsuit | |
107 | 50:59:00 | Oliver Richner | Male | 50 | Good Chums | Wetsuit |
108 | 51:00:00 | Karen Butterworth | Female | 50 | Good Chums | Wetsuit |
