Winter Alcatraz 2014 Results!
Congratulations to all the brave swimmers who got up bright and early this morning to swim from Alcatraz to Aquatic Park in 49 degree water. Well done!
This is a very challenging and highly unique 1.25 mile swim from Alcatraz to Aquatic Park limited to 25 swimmers looking for a winter challenge! Competitors will begin the race right by Alcatraz Island and finish on the beach of Aquatic Park. Water temperatures can be as low as 48F but usually vary between 49-53F.
Photo by Lisa Amorao
# | LAST NAME | FIRST NAME | LOCATON |
|
| AGE | SWIM EXPERIENCE | WETSUIT | TIME |
25 | WRIGHT | HUNTER | REDDING | CA | US | 17 | Olympic Trials and Training swimming in waters below 45 deg. Winner of many long distance swims in U.S. and international | SKIN | 24:06 |
12 | JUSTICE-WERVE | SEBASTIAN | SAN CLEMENTE | CA | US | 20 | San Clemente City LIfeguard. Open water swimmer. | WS | 24:50 |
17 | PANACCI | GINA | LAFAYETTE | CA | US | 25 | swam Alcatraz September, swam in college | SKIN | 24:54 |
1 | ARFANIA | SIMA | SAN MATEO | CA | US | 13 | Competitive swimmer with BAC, 1m Keller Cove swim, swimming with coach Terry Horn, Sunday swim with Pedro | WS | 25:35 |
22 | SIMMONS | ROSS | SAN DIEGO | CA | US | 50 | Lots. 3Rd time in this event. | WS | 25:46 |
9 | HATFIELD | WESLEY | OCEANSIDE | CA | US | 19 | 2012 Orca Alcatraz Aquathon Silver Medal City of San Clemente Lifeguard | WS | 27:19 |
19 | PUNCEL | MICHAEL | NEWPORT BEACH | CA | US | 23 | 2 ocean triathlons (including Pacific Grove kelp swim), swims in aquatic park | WS | 28:41 |
21 | SHAFFER | SARAH | BURLINGAME | CA | US | 15 | Pacific grove triathlon, swim with pedro, BAC, Burlingame HS swim team | WS | 28:44 |
13 | MARGOLIS | ZACH | SAN FRANCISCO | CA | US | 25 | Alcatraz duathalon skin- Golden Gate bridge swim skin | SKIN | 28:46 |
18 | PRICE | STEPHEN | WRINGTON | BRISTOL | GB | 52 | Swum the English Channel, Bristol Channel (two way) and Irish Channel (Scotland to Ireland) | SKIN | 30:56 |
5 | DING | GREGORY | PALO ALTO | CA | US | 55 | WWS Member.... Masters. Monthly Water World Swim crossings. | WS | 31:09 |
8 | HASSAN | MAZEN | WESTLAKE VILLAGE | CA | US | 46 | Swam around the rock & Winter Alcatraz 2012. Swam nationals 1 mile pool 23 min and 2.4 mile ocean swim Marriott nationals. | SKIN | 31:11 |
14 | MINCHER | FREDERICK | BURLINGAME | CA | US | 43 | WWS member | SKIN | 31:29 |
7 | GARLAND | DAVID | HERMOSA BEACH | CA | US | 46 | Dwight Crum 2 mile Swim La Jolla 10 mile Swim | WS | 31:32 |
15 | NICHOLS | DONALD | HAYWARD | CA | US | 51 | Swim with Pedro, Alcatraz swim in September, swimming at lakes, and swim at local swimming pool. | WS | 33:31 |
23 | STILLMAN | DOUGLAS | FREMONT | CA | US | 54 | Did Swim Around The Rock 2012. I do regular 43,000 yard swims at Shadow Cliffs with SOWAT in Pleasanton. | SKIN | 33:31 |
6 | GALLAGHER | COLIN | SAN FRANCISCO | CA | US | 45 | Alcatraz aquathon finisher 5/27/13 | WS | 35:00 |
20 | RIETH | ERIK | EL CERRITO | CA | US | 41 | Lanikai HI tri-relay 2013, Marin County open water swim 2013 | WS | 35:40 |
4 | BROZINSKY | MURRAY | SAN FRANCISCO | CA | US | 48 | pool workouts, WW Sunday swims, Swim with the Centurions Alcatraz | WS | 35:48 |
10 | HEISTERKAMP | CHRIS | SAN FRANCISCO | CA | US | 38 | Alcatraz Challenge in June, Bridge to Bridge swim in June, Horsetooth 10K in August, Santa Cruz Triathlon in September | WS | 37:00 |
3 | BLAIR | FREDERIK | FAIRFIELD | CA | US | 44 | WWS Member | WS | 37:43 |
2 | BALACHANDRAN | NIKHIL | SAN FRANCISCO | CA | US | 32 | Swim 1.5 miles pool regularly. WWS every Sunday. | SKIN | 46:30 |
11 | INSIGNARES | OMAR | MORGAN HILL | CA | US | 13 | Swam Alcatraz crossing on October 12th, 2013 | WS | NS |
16 | NOLAN | MATHEW | BORENAMWOOD | HERTFORDSHIRE | GB | 35 | London Triathlon Long Distance swim 2012 | WS | NS |
24 | TYNSMAN | ANGELYN | VALDOSTA | GA | US | 26 | Member U.S.Masters Swimming Program Law School Mass. Masters 12.5 miler Swim Around Key West 2011-2012 | WS | NS |
Swim with Pedro workouts are the best! Coming from competitive running background at the age of 54 1/2 with abslolutely no swimming experience, Pedro and his coaching staff have coached me well assisting me in finishing Escape from Alcatraz twice. In fact, Pedro and his coaching staff patiently teach us something every workout including; how to swim :), how to read currents, how to sight, how to understand your body in the cold water, perfecting our strokes, and so much more! Most of all, it is my favorite workout of the week. Everyone includes everyone as a member of the group it doesn’t matter if you are an Olympic athlete or a brand new swimmer. Thanks for the experience.! Now I am a member of Water World Swim with Pedro beginning to train for a third Escape, and maybe a few other open water challenges!
Well done everyone but especially Steve from near Bristol UK who swam for a local hospice charity
Well done Steve what’s next? !!